anton@lab5mbp1 f47bcd7bb3 + adding structure of related projects /A | %!s(int64=2) %!d(string=hai) anos | |
---|---|---|
read_temperature_from_DS18x20_sensors | %!s(int64=2) %!d(string=hai) anos | |
read_temperature_from_ds18x20_sensors | %!s(int64=2) %!d(string=hai) anos | |
setup_NTP_server_using_GPS_receiver | %!s(int64=2) %!d(string=hai) anos | |
setup_replication_of_historical_data_from_sensors_to_server_using_PostgreSQL | %!s(int64=2) %!d(string=hai) anos | |
show_DS18x20_sensors_historical_data_from_PostgreSQL_using_Grafana | %!s(int64=2) %!d(string=hai) anos | |
README.md | %!s(int64=2) %!d(string=hai) anos |
Raspberry computer related projects